VKDIM - DUAL BLOCK® 2-way ball valve DN 10:50
DUAL BLOCK® 2-way ball valve with female ends for socket welding, metric series.
FIP has developed a VKD DUAL BLOCK® ball valve to introduce a high reference standard in thermosplastic valve design. VKD is a True Union ball valve that meets the most stringent needs required by industrial applications.
Main features:
- Ergonomic HIPVC handle equipped with removable tool to adjust the ball seat carrier.
- Handle lock 0°- 90° SHKD (available as an accessory) ergonomically operable during service and padlockable
- Robust integrated bracket for valve anchoring, for easy and quick automation even after valve installation on the system via the Power Quick module (optional)
- DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
- Machined high surface finish ball that guarantees a smooth operation and increased reliability
EPDM
Reference | H | Z | d | DN | g |
---|---|---|---|---|---|
VKDIM016E | 102 | 74,5 | 16 | 10 | 150 |
VKDIM020E | 102 | 73 | 20 | 15 | 145 |
VKDIM025E | 114 | 82 | 25 | 20 | 218 |
VKDIM032E | 126 | 90 | 32 | 25 | 298 |
VKDIM040E | 141 | 100 | 40 | 32 | 480 |
VKDIM050E | 164 | 117 | 50 | 40 | 682 |
VKDIM063E | 199 | 144 | 63 | 50 | 1166 |
EPDM
Reference | H | Z | d | DN | g |
---|---|---|---|---|---|
VKDIM016E0LF | 102 | 74,5 | 16 | 10 | 150 |
VKDIM020E0LF | 102 | 73 | 20 | 15 | 145 |
VKDIM025E0LF | 114 | 82 | 25 | 20 | 218 |
VKDIM032E0LF | 126 | 90 | 32 | 25 | 298 |
VKDIM040E0LF | 141 | 100 | 40 | 32 | 480 |
VKDIM050E0LF | 164 | 117 | 50 | 40 | 682 |
VKDIM063E0LF | 199 | 144 | 63 | 50 | 1166 |
EPDM
Reference | H | Z | d | DN | g |
---|---|---|---|---|---|
VKDIM016E0SF | 102 | 74,5 | 16 | 10 | 150 |
VKDIM020E0SF | 102 | 73 | 20 | 15 | 145 |
VKDIM025E0SF | 114 | 82 | 25 | 20 | 218 |
VKDIM032E0SF | 126 | 90 | 32 | 25 | 298 |
VKDIM040E0SF | 141 | 100 | 40 | 32 | 480 |
VKDIM050E0SF | 164 | 117 | 50 | 40 | 682 |
VKDIM063E0SF | 199 | 144 | 63 | 50 | 1166 |
FKM
Reference | H | Z | d | DN | g |
---|---|---|---|---|---|
VKDIM016F | 102 | 74,5 | 16 | 10 | 150 |
VKDIM020F | 102 | 73 | 20 | 15 | 145 |
VKDIM025F | 114 | 82 | 25 | 20 | 218 |
VKDIM032F | 126 | 90 | 32 | 25 | 298 |
VKDIM040F | 141 | 100 | 40 | 32 | 480 |
VKDIM050F | 164 | 117 | 50 | 40 | 682 |
VKDIM063F | 199 | 144 | 63 | 50 | 1166 |
FKM
Reference | H | Z | d | DN | g |
---|---|---|---|---|---|
VKDIM016F0LF | 102 | 74,5 | 16 | 10 | 150 |
VKDIM020F0LF | 102 | 73 | 20 | 15 | 145 |
VKDIM025F0LF | 114 | 82 | 25 | 20 | 218 |
VKDIM032F0LF | 126 | 90 | 32 | 25 | 298 |
VKDIM040F0LF | 141 | 100 | 40 | 32 | 480 |
VKDIM050F0LF | 164 | 117 | 50 | 40 | 682 |
VKDIM063F0LF | 199 | 144 | 63 | 50 | 1166 |
FKM
Reference | H | Z | d | DN | g |
---|---|---|---|---|---|
VKDIM016F0SF | 102 | 74,5 | 16 | 10 | 150 |
VKDIM020F0SF | 102 | 73 | 20 | 15 | 145 |
VKDIM025F0SF | 114 | 82 | 25 | 20 | 218 |
VKDIM032F0SF | 126 | 90 | 32 | 25 | 298 |
VKDIM040F0SF | 141 | 100 | 40 | 32 | 480 |
VKDIM050F0SF | 164 | 117 | 50 | 40 | 682 |
VKDIM063F0SF | 199 | 144 | 63 | 50 | 1166 |
- Connection system for solvent weld, threaded and flanged joints
- Patented SEAT STOP® ball carrier system that lets you micro-adjust ball seats and minimise the axial force effect
- Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
- PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
- Option of dismounting downstream pipes with the valve in the closed position
- Floating full bore ball with high surface finish
- Integrated bracket for valve anchoring
- Ball seat carriers can be adjusted using the Easytorque adjustment kit
- Possibility to have handle with integrated LSQT limit micro switch, even as a retrofit in existing installations
Videos
VKD Dual Block® Ball Valve DN10-50 - EN