Tapping tee RED SNAP, SDR 11
Tapping tee DAA SDR 11
- Gas, water and H2
- Working pressure: MOP (gas) 10 bar, PFA (water) 16 bar
- Material: PE 100
- Quick release mechanism (RED SNAP):
- Simple and error-free assembly
- Increased quality and safety
- Save 50% of installation time
- Integrated drill with upper and lower inner stop
- Sealing plug with internal sealing O-ring
- Safety technology
- DVGW test mark: DV-6611CS0007
Note:
When using 100 % hydrogen (H2), the tapping tees DAA must be fitted with a cap DK (Order No. 612310).
As a precautionary measure, we recommend additionally using a DK cap for all new DAA installations.
The actuating key FWSS SW 17 (Order no. 613246) must be used for all dimensions.
All outlets (d2) with nominal widths 40 and 50 are always solutions with a reducing sleeve MR.
Special application pressure test:
A pressure test adapter (order no. 613597) is available for the pressure tapping tee.
PE 100 SDR 11
Maximum permissible working pressure 16 bar (water) / 10 bar (gas)
Reference | d1 | d2 | d3 | B1 | L | t1 | t2 | z1 | z2 | z3 | SW | Drilling Ø da |
Weight kg | BX | PU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
612630 | 40 | 20 | 50 | 85 | 120 | 50 | 66 | 32 | 105 | 8 | 17 | 25 | 0,380 | 30 | 240 |
616473 | 40 | 25 | 50 | 85 | 120 | 50 | 83 | 32 | 122 | 8 | 17 | 25 | 0,380 | 30 | 240 |
616474 | 40 | 32 | 50 | 85 | 120 | 50 | 86 | 32 | 125 | 8 | 17 | 25 | 0,390 | 30 | 240 |
616475 | 50 | 20 | 50 | 95 | 120 | 50 | 66 | 37 | 108 | 8 | 17 | 25 | 0,380 | 28 | 224 |
612702 | 50 | 25 | 50 | 95 | 120 | 50 | 83 | 37 | 125 | 8 | 17 | 25 | 0,390 | 28 | 224 |
615080 | 50 | 32 | 50 | 95 | 120 | 50 | 86 | 37 | 128 | 8 | 17 | 25 | 0,400 | 28 | 224 |
612631 | 63 | 20 | 50 | 108 | 130 | 50 | 66 | 51 | 100 | 10 | 17 | 25 | 0,440 | 20 | 160 |
612633 | 63 | 25 | 50 | 108 | 130 | 50 | 83 | 51 | 118 | 10 | 17 | 25 | 0,450 | 20 | 160 |
612632 | 63 | 32 | 50 | 108 | 130 | 50 | 86 | 51 | 123 | 10 | 17 | 25 | 0,460 | 20 | 160 |
616472 | 63 | 40 | 50 | 108 | 160 | 50 | 115 | 51 | 165 | 10 | 17 | 30 | 0,860 | 16 | 128 |
616334 | 63 | 63 | 50 | 108 | 160 | 50 | 115 | 51 | 165 | 10 | 17 | 30 | 0,640 | 16 | 128 |
616482 | 75 | 32 | 50 | 120 | 130 | 50 | 86 | 57 | 126 | 10 | 17 | 25 | 0,480 | 24 | 192 |
616483 | 90 | 20 | 50 | 137 | 160 | 50 | 66 | 66 | 106 | 10 | 17 | 30 | 0,610 | 14 | 112 |
616484 | 90 | 25 | 50 | 137 | 160 | 50 | 83 | 66 | 123 | 10 | 17 | 30 | 0,620 | 14 | 112 |
612634 | 90 | 32 | 50 | 137 | 160 | 50 | 86 | 66 | 126 | 10 | 17 | 30 | 0,630 | 14 | 112 |
615656 | 90 | 40 | 50 | 137 | 160 | 50 | 115 | 66 | 168 | 10 | 17 | 30 | 0,970 | 14 | 112 |
616476 | 90 | 50 | 50 | 137 | 160 | 50 | 115 | 66 | 168 | 10 | 17 | 30 | 0,990 | 14 | 112 |
612701 | 90 | 63 | 50 | 137 | 160 | 50 | 115 | 66 | 168 | 10 | 17 | 30 | 0,750 | 14 | 112 |
616487 | 110 | 20 | 50 | 152 | 160 | 50 | 66 | 76 | 111 | 10 | 17 | 30 | 0,620 | 14 | 112 |
616488 | 110 | 25 | 50 | 152 | 160 | 50 | 83 | 76 | 128 | 10 | 17 | 30 | 0,630 | 14 | 112 |
612637 | 110 | 32 | 50 | 152 | 160 | 50 | 86 | 76 | 134 | 10 | 17 | 30 | 0,650 | 14 | 112 |
615662 | 110 | 40 | 50 | 152 | 160 | 50 | 115 | 76 | 175 | 10 | 17 | 30 | 0,980 | 14 | 112 |
616477 | 110 | 50 | 50 | 152 | 160 | 50 | 115 | 76 | 175 | 10 | 17 | 30 | 0,990 | 14 | 112 |
612624 | 110 | 63 | 50 | 152 | 160 | 50 | 115 | 76 | 175 | 10 | 17 | 30 | 0,770 | 14 | 112 |
616491 | 125 | 20 | 50 | 167 | 160 | 50 | 66 | 83 | 111 | 10 | 17 | 30 | 0,650 | 12 | 96 |
616492 | 125 | 25 | 50 | 167 | 160 | 50 | 83 | 83 | 131 | 10 | 17 | 30 | 0,670 | 12 | 96 |
612649 | 125 | 32 | 50 | 167 | 160 | 50 | 86 | 83 | 138 | 10 | 17 | 30 | 0,670 | 12 | 96 |
615668 | 125 | 40 | 50 | 167 | 160 | 50 | 115 | 83 | 180 | 10 | 17 | 30 | 1,030 | 12 | 96 |
616478 | 125 | 50 | 50 | 167 | 160 | 50 | 115 | 83 | 180 | 10 | 17 | 30 | 1,120 | 12 | 96 |
612309 | 125 | 63 | 50 | 167 | 160 | 50 | 115 | 83 | 180 | 10 | 17 | 30 | 0,820 | 12 | 96 |
616495 | 140 | 32 | 50 | 170 | 160 | 50 | 86 | 91 | 141 | 10 | 17 | 30 | 0,710 | 12 | 96 |
616496 | 140 | 63 | 50 | 170 | 160 | 50 | 115 | 91 | 185 | 10 | 17 | 30 | 0,830 | 12 | 96 |
616497 | 160 | 20 | 50 | 195 | 160 | 50 | 66 | 106 | 108 | 10 | 17 | 30 | 0,750 | 10 | 80 |
616498 | 160 | 25 | 50 | 195 | 160 | 50 | 83 | 106 | 128 | 10 | 17 | 30 | 0,750 | 10 | 80 |
612641 | 160 | 32 | 50 | 195 | 160 | 50 | 86 | 106 | 137 | 10 | 17 | 30 | 0,760 | 10 | 80 |
615675 | 160 | 40 | 50 | 195 | 160 | 50 | 115 | 106 | 185 | 10 | 17 | 30 | 1,130 | 10 | 80 |
616480 | 160 | 50 | 50 | 195 | 160 | 50 | 115 | 106 | 185 | 10 | 17 | 30 | 1,130 | 10 | 80 |
612650 | 160 | 63 | 50 | 195 | 160 | 50 | 115 | 106 | 185 | 10 | 17 | 30 | 0,910 | 10 | 80 |
616501 | 180 | 20 | 50 | 203 | 190 | 50 | 66 | 116 | 110 | 10 | 17 | 30 | 0,790 | 10 | 80 |
616502 | 180 | 25 | 50 | 203 | 190 | 50 | 83 | 116 | 132 | 10 | 17 | 30 | 0,800 | 10 | 80 |
612651 | 180 | 32 | 50 | 203 | 190 | 50 | 86 | 116 | 141 | 10 | 17 | 30 | 0,820 | 10 | 80 |
616481 | 180 | 50 | 50 | 203 | 190 | 50 | 115 | 116 | 188 | 10 | 17 | 30 | 1,180 | 10 | 80 |
612652 | 180 | 63 | 50 | 203 | 190 | 50 | 115 | 116 | 188 | 10 | 17 | 30 | 0,950 | 10 | 80 |
612654 | 200 | 32 | 50 | 205 | 190 | 50 | 86 | 126 | 144 | 10 | 17 | 30 | 0,820 | 8 | 64 |
612659 | 200 | 63 | 50 | 205 | 190 | 50 | 115 | 126 | 190 | 10 | 17 | 30 | 0,950 | 8 | 64 |
612657 | 225 | 32 | 50 | 214 | 190 | 50 | 86 | 138 | 146 | 10 | 17 | 30 | 0,830 | 8 | 64 |
616486 | 225 | 50 | 50 | 214 | 190 | 50 | 115 | 138 | 197 | 10 | 17 | 30 | 1,210 | 8 | 64 |
612655 | 225 | 63 | 50 | 214 | 190 | 50 | 115 | 138 | 197 | 10 | 17 | 30 | 0,990 | 8 | 64 |
FRIALEN pressure tapping tees d 40 can be utilised for pipes of the SDR level 11 and ≧d 50 for pipes of the SDR levels 11 to 17.6. Other levels of SDR can be processed on request. Please note the mandatory labels directly on the product.
DVGW test mark issued: DV-6611CS0007
Areas of Application
The FRIALEN Pressure Tapping Tees DAA are used as branch fittings and can be fused to mains that are unpressurised or under operating pressure.
Assembly Instructions
The fusion of FRIALEN Pressure Tapping Tee DAA to the PE-HD main and the service pipe takes place by FRIALEN fusing - leakproof and longitudinally strong.
The pipe, saddle and the outlet spigot are prepared (oxide layer removed/cleaned) in accordance with the general installation instructions (see “Assembly instructions” for FRIALEN Safety Fittings for house connections and distribution pipes up to d 225).
Thanks to its innovative and patented clamping mechanism, the FRIALEN Pressure Tapping Tee DAA can also be installed without any tool quickly and reliably on the HD-PE main when it exhibits ovality or has expanded under operating pressure.
Good reasons for using the FRIALEN Pressure Tapping Tees DAA:
- Compact design
- Simple and reliable assembly without any tool thanks to the patented fast clamping lever
- The flexible saddle compensates pipe tolerances and always provides optimal, uniform buildup of melt pressure during fusion
- Assembly without special tools
- The Pressure Tapping Tee is one unit with captive parts
- Only one 17 mm wrench size for tapping and installing the plug
- Chipless tapping
- Leak-free tapping under operating pressure
- Low torque needed for tapping
- Punched-out pipe piece fits securely in the drill
- Stable thread as guidance for the driller during tapping process even at large pipe wall thicknesses and low temperatures
- Solid upper and lower stop of driller, with integrated torque limiter
- Extra wide fusion zone
- After tapping, stack can be fused non-accessible with FRIALEN cap K
- Outlet spigot length measured for two fusion operations
- Additional barcode for traceability (traceability coding)
- Both barcodes exposed on fast clamping lever for easy scanning with readerwand or barcode scanner