Reference | d | b | g |
---|---|---|---|
ZIKM016 | 16 | 18 | 5 |
ZIKM020 | 20 | 14 | 6,4 |
ZIKM025 | 25 | 14 | 7,8 |
ZIKM032 | 32 | 15 | 11,5 |
ZIKM040 | 40 | 16 | 15,7 |
ZIKM050 | 50 | 17 | 23,2 |
ZIKM063 | 63 | 18 | 28,8 |
ZIKM075 | 75 | 19 | 35,5 |
ZIKM090 | 90 | 20 | 52,4 |
ZIKM110 | 110 | 23 | 71 |
ZIKM140 | 140 | 27 | 149,5 |
ZIKM160 | 160 | 30 | 218,4 |
ZIKM180 | 180 | 33 | 293,6 |
for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems)