Reference | d | b | g |
---|---|---|---|
ZAKM012 | 1/2" | 14 | 7 |
ZAKM034 | 3/4" | 14 | 7,8 |
ZAKM100 | 1" | 15 | 11,7 |
ZAKM114 | 1"1/4 | 16 | 16 |
ZAKM112 | 1"1/2 | 17 | 17,9 |
ZAKM200 | 2" | 18 | 29 |
ZAKM212 | 2"1/2 | 19 | 36 |
ZAKM300 | 3" | 20 | 52,3 |
ZAKM400 | 4" | 25 | 74 |
ZAKM600 | 6" | 30 | 188 |
for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems)