VRUOM - Check valve DN 15:80
Check valve with union ends and fixed flanges, drilled EN/ISO/DIN PN10/16.
The VR is an angle seat check valve with weighted PP-H piston that allows the passage of fluid in one direction only.
EPDM
Reference | H | d | DN | g |
---|---|---|---|---|
VRUOM020E | 163 | 20 | 15 | 265 |
VRUOM025E | 193 | 25 | 20 | 327 |
VRUOM032E | 211 | 32 | 25 | 480 |
VRUOM040E | 244 | 40 | 32 | 795 |
VRUOM050E | 277 | 50 | 40 | 1065 |
VRUOM063E | 331 | 63 | 50 | 1705 |
FKM
Reference | H | d | DN | g |
---|---|---|---|---|
VRUOM020F | 163 | 20 | 15 | 265 |
VRUOM025F | 193 | 25 | 20 | 327 |
VRUOM032F | 211 | 32 | 25 | 480 |
VRUOM040F | 244 | 40 | 32 | 795 |
VRUOM050F | 277 | 50 | 40 | 1065 |
VRUOM063F | 331 | 63 | 50 | 1705 |
- Connection system for weld, threaded and flanged joints
- No metal parts in contact with the fluid
- Piston with counterweight able to work with high intensity fluid
- Limited pressure drop. Only minimum back pressure is required for the hermetic seal
- Valve material compatibility (PP-H) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed