VKDIV - DUAL BLOCK® 2-way ball valve DN 10:50
DUAL BLOCK® 2-way ball valve with female ends for solvent welding, metric series.
FIP has developed a VKD DUAL BLOCK® ball valve to introduce a high reference standard in thermosplastic valve design.
VKD is a True Union ball valve that meets the most stringent needs required by industrial applications.
Main features:
- Ergonomic HIPVC handle equipped with removable tool to adjust the ball seat carrier.
- Handle lock 0°- 90° SHKD (available as an accessory) ergonomically operable during service and padlockable
- Robust integrated bracket for valve anchoring, for easy and quick automation even after valve installation on the system via the Power Quick module (optional)
- DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
- Machined high surface finish ball that guarantees a smooth operation and increased reliability
EPDM
Reference | H | Z | d | DN | g |
---|---|---|---|---|---|
VKDIV016E | 103 | 75 | 16 | 10 | 215 |
VKDIV020E | 103 | 71 | 20 | 15 | 205 |
VKDIV025E | 115 | 77 | 25 | 20 | 330 |
VKDIV032E | 128 | 84 | 32 | 25 | 438 |
VKDIV040E | 146 | 94 | 40 | 32 | 693 |
VKDIV050E | 164 | 102 | 50 | 40 | 925 |
VKDIV063E | 199 | 123 | 63 | 50 | 1577 |
EPDM-Lubricant Free
Reference | H | Z | d | DN | g |
---|---|---|---|---|---|
VKDIV016E0LF | 103 | 75 | 16 | 10 | 215 |
VKDIV020E0LF | 103 | 71 | 20 | 15 | 205 |
VKDIV025E0LF | 115 | 77 | 25 | 20 | 330 |
VKDIV032E0LF | 128 | 84 | 32 | 25 | 438 |
VKDIV040E0LF | 146 | 94 | 40 | 32 | 693 |
VKDIV050E0LF | 164 | 102 | 50 | 40 | 925 |
VKDIV063E0LF | 199 | 123 | 63 | 50 | 1577 |
EPDM-Silicone free
Reference | H | Z | d | DN | g |
---|---|---|---|---|---|
VKDIV016E0SF | 103 | 75 | 16 | 10 | 215 |
VKDIV020E0SF | 103 | 71 | 20 | 15 | 205 |
VKDIV025E0SF | 115 | 77 | 25 | 20 | 330 |
VKDIV032E0SF | 128 | 84 | 32 | 25 | 438 |
VKDIV040E0SF | 146 | 94 | 40 | 32 | 693 |
VKDIV050E0SF | 164 | 102 | 50 | 40 | 925 |
VKDIV063E0SF | 199 | 123 | 63 | 50 | 1577 |
FKM
Reference | H | Z | d | DN | g |
---|---|---|---|---|---|
VKDIV016F | 103 | 75 | 16 | 10 | 215 |
VKDIV020F | 103 | 71 | 20 | 15 | 205 |
VKDIV025F | 115 | 77 | 25 | 20 | 330 |
VKDIV032F | 128 | 84 | 32 | 25 | 438 |
VKDIV040F | 146 | 94 | 40 | 32 | 693 |
VKDIV050F | 164 | 102 | 50 | 40 | 925 |
VKDIV063F | 199 | 123 | 63 | 50 | 1577 |
FKM-Lubricant Free
Reference | H | Z | d | DN | g |
---|---|---|---|---|---|
VKDIV016F0LF | 103 | 75 | 16 | 10 | 215 |
VKDIV020F0LF | 103 | 71 | 20 | 15 | 205 |
VKDIV025F0LF | 115 | 77 | 25 | 20 | 330 |
VKDIV032F0LF | 128 | 84 | 32 | 25 | 438 |
VKDIV040F0LF | 146 | 94 | 40 | 32 | 693 |
VKDIV050F0LF | 164 | 102 | 50 | 40 | 925 |
VKDIV063F0LF | 199 | 123 | 63 | 50 | 1577 |
FKM-Senza Silicone
Reference | H | Z | d | DN | g |
---|---|---|---|---|---|
VKDIV016F0SF | 103 | 75 | 16 | 10 | 215 |
VKDIV020F0SF | 103 | 71 | 20 | 15 | 205 |
VKDIV025F0SF | 115 | 77 | 25 | 20 | 330 |
VKDIV032F0SF | 128 | 84 | 32 | 25 | 438 |
VKDIV040F0SF | 146 | 94 | 40 | 32 | 693 |
VKDIV050F0SF | 164 | 102 | 50 | 40 | 925 |
VKDIV063F0SF | 199 | 123 | 63 | 50 | 1577 |
- Connection system for solvent weld, threaded and flanged joints
- Patented SEAT STOP® ball carrier system that lets you micro-adjust ball seats and minimise the axial force effect
- Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
- PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
- Option of dismounting downstream pipes with the valve in the closed position
- Floating full bore ball with high surface finish
- Integrated bracket for valve anchoring
- Ball seat carriers can be adjusted using the Easytorque adjustment kit
- Possibility to have handle with integrated LSQT limit micro switch, even as a retrofit in existing installations
Videos
VKD Dual Block® Ball Valve DN10-50 - EN