ATSRS 90
Unequal branch 90° with off-center outlet (spigot fitting)
Unequal branch 90° with off-center outlet, SDR 17 (spigot fitting) ATSRS 90
- HD-PE fitting with off-center outlet for processing without holding devices with FRIAFIT couplers AM
- Black pipe colour with bright inner surface (subject to availability)
PE 80 / PE 100
Maximum permissible test pressure 0.5 bar to DIN EN 1610
Reference | d1 | d2 | a | b | L | s1 | product.detail.attribute.s1_klein | s2 | t | z1 | Weight kg | BX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
682401 | 315 | 160 | 50 | 30 | 565 | 17,9 | 17,9 | 9,1 | 200 | 280 | 12,100 | 1 |
682402 | 315 | 225 | 20 | 25 | 630 | 17,9 | 17,9 | 12,8 | 200 | 280 | 15,300 | 1 |
682403 | 355 | 160 | 68 | 30 | 660 | 20,1 | 20,1 | 9,1 | 200 | 290 | 17,000 | 1 |
682404 | 355 | 225 | 40 | 25 | 730 | 20,1 | 20,1 | 12,8 | 200 | 290 | 20,700 | 1 |
682405 | 450 | 160 | 115 | 30 | 660 | 25,5 | 25,5 | 9,1 | 200 | 315 | 25,600 | 1 |
682406 | 450 | 225 | 87 | 25 | 730 | 25,5 | 25,5 | 12,8 | 200 | 315 | 30,700 | 1 |
682407 | 560 | 160 | 170 | 30 | 660 | 31,7 | 31,7 | 9,1 | 200 | 340 | 39,000 | 1 |
682408 | 560 | 225 | 142 | 25 | 730 | 31,7 | 31,7 | 12,8 | 200 | 340 | 45,300 | 1 |
682409 | 630 | 160 | 205 | 30 | 660 | 35,7 | 35,7 | 9,1 | 200 | 360 | 48,800 | 1 |
682410 | 630 | 225 | 177 | 25 | 730 | 35,7 | 35,7 | 12,8 | 200 | 360 | 56,200 | 1 |
Downloads
Assembly instruction