ATSR 45
Unequal branch 45° (spigot fitting)
Unequal branch with reduced outlet 45°, SDR 17 (spigot fitting) ATSR 45
- HD-PE fitting for processing without holding devices with FRIAFIT couplers AM
- Black pipe colour with bright inner surface
PE 100
Maximum permissible working pressure 10 bar (20 °C, water / sewage)
Reference | d1 | d2 | L | l1 | l2 | s1 | product.detail.attribute.s1_klein | s2 | Weight kg | BX |
---|---|---|---|---|---|---|---|---|---|---|
682203 | 225 | 160 | 726 | 489 | 250 | 13,4 | 13,4 | 9,5 | 7,500 | 1 |
682204 | 280 | 160 | 826 | 578 | 300 | 16,6 | 16,6 | 9,5 | 12,000 | 1 |
682205 | 280 | 225 | 918 | 610 | 300 | 16,6 | 16,6 | 13,4 | 15,600 | 1 |
682206 | 315 | 160 | 926 | 653 | 350 | 18,7 | 18,7 | 9,5 | 16,600 | 1 |
682207 | 315 | 225 | 1018 | 685 | 350 | 18,7 | 18,7 | 13,4 | 19,600 | 1 |
682208 | 355 | 160 | 926 | 681 | 350 | 21,1 | 21,1 | 9,5 | 19,600 | 1 |
682209 | 355 | 225 | 1018 | 714 | 350 | 21,1 | 21,1 | 13,4 | 28,500 | 1 |
682210 | 450 | 160 | 926 | 748 | 350 | 26,7 | 26,7 | 9,5 | 29,100 | 1 |
Downloads
CAD data
Assembly instruction