TRDE SDR17 - 90° reduced tee

90° reduced tee, long spigot for butt welding SDR 17 - S8.

Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.

Go back
Disegno quotato TRDE
Reference Z d2 g
TRDE17063050 100 50 227
TRDE17075050 113 50 400
TRDE17075063 116 63 450
TRDE17090050 118 50 600
TRDE17090063 139 63 610
TRDE17090075 139 75 681
TRDE17110063 147 63 1010
TRDE17110075 152 75 880
TRDE17110090 160 90 1055
TRDE17125063 157 63 1420
TRDE17125110 168 110 1320
TRDE17160063 172 63 2525
TRDE17160075 180 75 2640
TRDE17160090 190 90 2610
TRDE17180090 200 90 2780
TRDE17180110 205 110 4320
TRDE17180160 205 160 3540
TRDE17200063 225 63 5220
TRDE17200090 216 90 5015
TRDE17200110 219 110 5155
TRDE17200160 235 160 5430
TRDE17225075 226 75 4980
TRDE17225090 226 90 7010
TRDE17225110 236 110 7150
TRDE17225160 255 160 7220
TRDE17225180 284 180 7795
TRDE17250110 242 110 8095
TRDE17250200 290 200 11060
TRDE17315110 277 110 15860
TRDE17315160 300 160 15585
TRDE17315200 313 200 17910
TRDE17315225 320 225 16040
TRDE17315250 329 250 16600

* resale products

  • Size range: d 12 ÷ d 800 (mm)
  • Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
  • Temperature range: -40 °C ÷ 60 °C
  • Coupling standards - Reference standards: 
    • Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
    • Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
    • Construction criteria: UNI EN ISO 15494
    • Test methods and requirements: UNI EN ISO 15494
    • Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
  • Fitting material: PE-HD
  • Seal material: EPDM, FKM