TRDE SDR11 - 90° reduced tee

90° reduced tee, long spigot for butt welding SDR 11 - S5.

Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.

Go back
Disegno quotato TRDE
Reference Z d2 g
TRDE11063050 103 50 313
TRDE11075032 108 32 455
TRDE11075050 113 50 485
TRDE11075063 117 63 520
TRDE11090063 127 63 840
TRDE11090075 138 75 800
TRDE11110063 148 63 1400
TRDE11110075 151 75 1425
TRDE11110090 164 90 1495
TRDE11125075 170 75 1820
TRDE11125090 168 90 1700
TRDE11125110 170 110 1860
TRDE11160063 174 63 3605
TRDE11160075 180 75 2300
TRDE11160090 190 90 3690
TRDE11160110 200 110 3865
TRDE11180090 200 90 4857
TRDE11180110 202 110 4750
TRDE11180160 220 160 5560
TRDE11200063 226 63 7140
TRDE11200090 216 90 6895
TRDE11200110 219 110 7060
TRDE11200160 237 160 7445
TRDE11225075 219 75 9750
TRDE11225090 228 90 9850
TRDE11225110 238 110 10100
TRDE11225160 258 160 10485
TRDE11225180 284 180 10915
TRDE11250110 248 110 11685
TRDE11250160 266 160 12180
TRDE11315110 282 110 22150
TRDE11315160 301 160 22730
TRDE11315200 313 200 18710
TRDE11315225 320 225 20160
TRDE11315250 331 250 24345

* resale products

  • Size range: d 12 ÷ d 800 (mm)
  • Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
  • Temperature range: -40 °C ÷ 60 °C
  • Coupling standards - Reference standards: 
    • Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
    • Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
    • Construction criteria: UNI EN ISO 15494
    • Test methods and requirements: UNI EN ISO 15494
    • Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
  • Fitting material: PE-HD
  • Seal material: EPDM, FKM