TRBM PN10 SDR 11 - S 5 - Reducer
90° reducing Tee, short spigot for butt welding PN10 SDR 11 - S 5.
Series of fittings designed for conveying fluids under pressure with a weld connection system (butt welding).
Reference | d2 | g |
---|---|---|
TRBM11063050 | 50 | 292 |
TRBM11075032 | 32 | 498 |
TRBM11075050 | 50 | 530 |
TRBM11075063 | 63 | 537 |
TRBM11090032 | 32 | 562 |
TRBM11090050 | 32 | 562 |
TRBM11090063 | 63 | 739 |
TRBM11090075 | 75 | 796 |
TRBM11110032 | 32 | 906 |
TRBM11110050 | 50 | 945 |
TRBM11110063 | 63 | 1240 |
TRBM11110075 | 75 | 1180 |
TRBM11110090 | 90 | 1261 |
TRBM11125063 | 63 | 1400 |
TRBM11125090 | 90 | 1640 |
TRBM11125110 | 110 | 1850 |
TRBM11140063 | 63 | 1800 |
TRBM11140075 | 75 | 1920 |
TRBM11140090 | 90 | 1840 |
TRBM11140110 | 110 | 2180 |
TRBM11160063 | 63 | 2560 |
TRBM11160075 | 75 | 2620 |
TRBM11160090 | 90 | 2620 |
TRBM11160110 | 110 | 3160 |
TRBM11160125 | 125 | 2720 |
TRBM11180063 | 63 | 3040 |
TRBM11180075 | 75 | 3100 |
TRBM11180090 | 90 | 4240 |
TRBM11180110 | 110 | 4600 |
TRBM11180125 | 125 | 3280 |
TRBM11200063 | 63 | 6940 |
TRBM11200090 | 90 | 6860 |
TRBM11200110 | 110 | 6980 |
TRBM11200125 | 125 | 6920 |
TRBM11200160 | 160 | 8340 |
TRBM11225075 | 75 | 6620 |
TRBM11225090 | 90 | 6660 |
TRBM11225110 | 110 | 6660 |
TRBM11225125 | 125 | 6120 |
TRBM11225180 | 180 | 9800 |
TRBM11250110 | 110 | 12460 |
TRBM11250160 | 160 | 12960 |
TRBM11315110 | 110 | 15680 |
TRBM11315160 | 160 | 17020 |
TRBM11315225 | 225 | 20580 |
TRBM11315250 | 250 | 21840 |
*long spigot
all resale products