ALTK FWSG
Transport boxes
For transporting and storing scraper tools.
Note
Transport boxes for older scraper tools on request.
Reference | Article description | Weight kg | BX | PU | |
---|---|---|---|---|---|
613307 | Type of device: FWSG 63 | 0,700 | 1 | 48 | |
1 | 613309 | Type of device: FWSG 225 and FWSG 63/225 | 2,000 | 1 | 48 |
613407 | Type of device: FWSG 400 (from model year 2019) | 0,700 | 1 | 48 | |
613308 | Type of device: FWSG 710 S | 2,100 | 1 | 48 | |
613314 | Type of device: FWSG 710 L | 3,700 | 1 | 48 | |
613304 | Type of device: FWSG 900 L | 3,500 | 1 | 48 | |
613303 | Type of device: FWSG SE 63 | 1,000 | 1 | 48 | |
613319 | Type of device: FWSG SE 75 - 140 | 1,000 | 1 | 48 | |
613318 | Type of device: FWSG SE 160 - 225 | 1,000 | 1 | 48 | |
613320 | Type of device: FWSG SE 250 - 315 | 0,020 | 27 | 6480 |
1 Suitable for FWSG 225 up to and from model year 2019