TBE SDR11 - 90° Tee
90° Tee, short spigot for butt welding SDR 11 - S5.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Reference | Z | d | g |
---|---|---|---|
TBE11020 | 38 | *20 | 21 |
TBE11025 | 40 | *25 | 30 |
TBE11032 | 40 | 32 | 32 |
TBE11040 | 45 | *40 | 67 |
TBE11050 | 62 | 50 | 119 |
TBE11063 | 78 | 63 | 248 |
TBE11075 | 75 | *75 | 394 |
TBE11090 | 99 | *90 | 705 |
TBE11110 | 127 | *110 | 1260 |
TBE11125 | 125 | *125 | 1638 |
TBE11140 | 153 | *140 | 2690 |
TBE11160 | 161 | *160 | 3380 |
TBE11180 | 214 | *180 | 5740 |
TBE11200 | 219 | *200 | 7280 |
TBE11225 | 226 | *225 | 9615 |
TBE11250 | 227 | *250 | 10770 |
TBE17280 | 265 | *280 | 15950 |
TBE11315 | 285 | *315 | 21285 |
TBE11355 | 349 | *355 | 31320 |
TBE11400 | 363 | *400 | 39300 |
TBE11450 | 419 | *450 | 65520 |
TBE11500 | 465 | *500 | 73720 |
* resale products
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM