RVUOM - Sediment strainer DN 15:100
Sediment strainer with female union ends and fixed flanges, drilled EN/ISO/DIN PN10/16.
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Reference | H | d | DN | g |
---|---|---|---|---|
RVUOM020E | 163 | 20 | 15 | 248 |
RVUOM025E | 193 | 25 | 20 | 295 |
RVUOM032E | 211 | 32 | 25 | 397 |
RVUOM040E | 244 | 40 | 32 | 625 |
RVUOM050E | 277 | 50 | 40 | 825 |
RVUOM063E | 331 | 63 | 50 | 1250 |
FKM
Reference | H | d | DN | g |
---|---|---|---|---|
RVUOM020F | 163 | 20 | 15 | 248 |
RVUOM025F | 193 | 25 | 20 | 295 |
RVUOM032F | 211 | 32 | 25 | 397 |
RVUOM040F | 244 | 40 | 32 | 625 |
RVUOM050F | 277 | 50 | 40 | 825 |
RVUOM063F | 331 | 63 | 50 | 1250 |
- Connection system for weld, threaded and flanged joints
- Strainer assembled on an easily removed support that facilitates cleaning or replacement
- Valve material compatibility (PP-H) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed