RVUOAM - Sediment strainer DN 15:100
Sediment strainer with female union ends and fixed flanges, drilled ANSI B16.5 cl.150 #FF.
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Reference | H | d | DN | g |
---|---|---|---|---|
RVUOAM012E | 175 | 1/2" | 15 | 248 |
RVUOAM034E | 214 | 3/4" | 20 | 295 |
RVUOAM100E | 237 | 1" | 25 | 397 |
RVUOAM114E | 253 | 1"1/4 | 32 | 625 |
RVUOAM112E | 289 | 1"1/2 | 40 | 825 |
RVUOAM200E | 333 | 2" | 50 | 1250 |
FKM
Reference | H | d | DN | g |
---|---|---|---|---|
RVUOAM012F | 175 | 1/2" | 15 | 248 |
RVUOAM034F | 214 | 3/4" | 20 | 295 |
RVUOAM100F | 237 | 1" | 25 | 397 |
RVUOAM114F | 253 | 1"1/4 | 32 | 625 |
RVUOAM112F | 289 | 1"1/2 | 40 | 825 |
RVUOAM200F | 333 | 2" | 50 | 1250 |
- Connection system for weld, threaded and flanged joints
- Strainer assembled on an easily removed support that facilitates cleaning or replacement
- Valve material compatibility (PP-H) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed