RVUOAC - Sediment strainer DN 15:50
Sediment strainer with fixed flanges, drilled ANSI B16.5 cl.150 #FF.
The RV sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Reference | H | DN | g |
---|---|---|---|
RVUOAC012E | 175 | 15 | 360 |
RVUOAC034E | 214 | 20 | 495 |
RVUOAC100E | 237 | 25 | 660 |
RVUOAC114E | 253 | 32 | 1000 |
RVUOAC112E | 289 | 40 | 1320 |
RVUOAC200E | 333 | 50 | 1910 |
FKM
Reference | H | DN | g |
---|---|---|---|
RVUOAC012F | 175 | 15 | 360 |
RVUOAC034F | 214 | 20 | 495 |
RVUOAC100F | 237 | 25 | 660 |
RVUOAC114F | 253 | 32 | 1000 |
RVUOAC112F | 289 | 40 | 1320 |
RVUOAC200F | 333 | 50 | 1910 |
- Connection system for solvent weld, threaded and flanged joints
- Strainer mounted on an easily removed support that facilitates the cleaning or replacement
- Valve material compatibility (PVC-C) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed