RVUNC - Sediment strainer DN 15:50
Sediment strainer with NPT threaded female union ends.
The RV sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Reference | H | Z | DN | g |
---|---|---|---|---|
RVUNC012E | 143 | 107,4 | 15 | 231 |
RVUNC034E | 159 | 123 | 20 | 392 |
RVUNC100E | 183 | 137,8 | 25 | 576 |
RVUNC114E | 214 | 163,8 | 32 | 812 |
RVUNC112E | 235 | 185,6 | 40 | 1211 |
RVUNC200E | 285 | 275,8 | 50 | 2051 |
FKM
Reference | H | Z | DN | g |
---|---|---|---|---|
RVUNC012F | 143 | 107,4 | 15 | 231 |
RVUNC034F | 159 | 123 | 20 | 392 |
RVUNC100F | 183 | 137,8 | 25 | 576 |
RVUNC114F | 214 | 163,8 | 32 | 812 |
RVUNC112F | 235 | 185,6 | 40 | 1211 |
RVUNC200F | 285 | 225,8 | 50 | 2051 |
- Connection system for solvent weld, threaded and flanged joints
- Strainer mounted on an easily removed support that facilitates the cleaning or replacement
- Valve material compatibility (PVC-C) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed