RVUIM - Sediment strainer DN 15:100
Sediment strainer with female union ends for socket welding, metric series.
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Reference | H | Z | d | DN | g |
---|---|---|---|---|---|
RVUIM020E | 138 | 109 | 20 | 15 | 148 |
RVUIM025E | 157 | 125 | 25 | 20 | 195 |
RVUIM032E | 179 | 143 | 32 | 25 | 297 |
RVUIM040E | 205 | 164 | 40 | 32 | 475 |
RVUIM050E | 244 | 197 | 50 | 40 | 675 |
RVUIM063E | 294 | 239 | 63 | 50 | 1100 |
FKM
Reference | H | Z | d | DN | g |
---|---|---|---|---|---|
RVUIM020F | 138 | 109 | 20 | 15 | 148 |
RVUIM025F | 157 | 125 | 25 | 20 | 195 |
RVUIM032F | 179 | 143 | 32 | 25 | 297 |
RVUIM040F | 205 | 164 | 40 | 32 | 475 |
RVUIM050F | 244 | 197 | 50 | 40 | 675 |
RVUIM063F | 294 | 239 | 63 | 50 | 1100 |
- Connection system for weld, threaded and flanged joints
- Strainer assembled on an easily removed support that facilitates cleaning or replacement
- Valve material compatibility (PP-H) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed