RVUFM - Sediment strainer DN 15:100
Sediment strainer with BSP threaded female union ends.
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Reference | H | Z | DN | g |
---|---|---|---|---|
RVUFM012E | 142 | 112 | 15 | 148 |
RVUFM034E | 159 | 126 | 20 | 195 |
RVUFM100E | 183 | 145 | 25 | 297 |
RVUFM114E | 214 | 171 | 32 | 475 |
RVUFM112E | 235 | 192 | 40 | 675 |
RVUFM200E | 285 | 234 | 50 | 1100 |
FKM
Reference | H | Z | DN | g |
---|---|---|---|---|
RVUFM012F | 142 | 112 | 15 | 148 |
RVUFM034F | 159 | 126 | 20 | 195 |
RVUFM100F | 183 | 145 | 25 | 297 |
RVUFM114F | 214 | 171 | 32 | 475 |
RVUFM112F | 235 | 192 | 40 | 675 |
RVUFM200F | 285 | 234 | 50 | 1100 |
- Connection system for weld, threaded and flanged joints
- Strainer assembled on an easily removed support that facilitates cleaning or replacement
- Valve material compatibility (PP-H) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed