RVIM - Sediment strainer DN 15:100
Sediment strainer with female ends for socket welding, metric series.
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Reference | H | K | Z | d | DN | K | g |
---|---|---|---|---|---|---|---|
RVIM075E | 241 | 96 | 179 | 75 | 65 | 96 | 1580 |
RVIM090E | 260 | 105 | 189 | 90 | 80 | 105 | 1920 |
RVIM110E | 323 | - | 240 | 110 | 100 | - | 3000 |
FKM
Reference | H | K | Z | d | DN | K | g |
---|---|---|---|---|---|---|---|
RVIM075F | 241 | 96 | 179 | 75 | 65 | 96 | 1580 |
RVIM090F | 260 | 105 | 189 | 90 | 80 | 105 | 1920 |
RVIM110F | 323 | - | 240 | 110 | 100 | - | 3000 |
- Connection system for weld, threaded and flanged joints
- Strainer assembled on an easily removed support that facilitates cleaning or replacement
- Valve material compatibility (PP-H) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed