RDE SDR11 - Concentric reducer
Concentric reducer, long spigot for butt welding SDR 11 - S5.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Reference | Z | d2 | g |
---|---|---|---|
RDE11025020 | 90 | 20 | 13 |
RDE11032020 | 101 | 20 | 20 |
RDE11032025 | 100 | 25 | 23 |
RDE11040020 | 102 | 20 | 32 |
RDE11040025 | 104 | 25 | 35 |
RDE11040032 | 105 | 32 | 39 |
RDE-SDR11 | 132 | 25 | 60 |
RDE11050032 | 132 | 32 | 65 |
RDE11050040 | 134 | 40 | 75 |
RDE11063032 | 144 | 32 | 110 |
RDE11063040 | 147 | 40 | 118 |
RDE11063050 | 152 | 50 | 130 |
RDE11075050 | 155 | 50 | 190 |
RDE11075063 | 171 | 63 | 215 |
RDE11090050 | 174 | 50 | 280 |
RDE11090063 | 182 | 63 | 318 |
RDE11090075 | 180 | 75 | 345 |
RDE11110063 | 185 | 63 | 435 |
RDE11110075 | 185 | 75 | 480 |
RDE11110090 | 186 | 90 | 500 |
RDE11125063 | 200 | 63 | 635 |
RDE11125090 | 202 | 90 | 660 |
RDE11125110 | 200 | 110 | 760 |
RDE11140090 | 237 | 90 | 940 |
RDE11140110 | 230 | 110 | 1035 |
RDE11140125 | 235 | 125 | 1120 |
RDE11160090 | 254 | 90 | 1280 |
RDE11160110 | 254 | 110 | 1335 |
RDE11160125 | 254 | 125 | 1420 |
RDE11160140 | 254 | 140 | 1595 |
RDE11180125 | 245 | 125 | 1725 |
RDE11180160 | 279 | 160 | 2100 |
RDE11200160 | 277 | 160 | 2420 |
RDE11225160 | 295 | 160 | 3075 |
RDE11225180 | 285 | 180 | 3215 |
RDE11250160 | 308 | 160 | 4070 |
RDE11250180 | 316 | 180 | 4270 |
RDE11250200 | 324 | 200 | 4675 |
RDE11250225 | 330 | 225 | 5280 |
RDE11280200 | 345 | 200 | 5850 |
RDE11280225 | 335 | 225 | 6090 |
RDE11280250 | 340 | 250 | 6700 |
RDE11315200 | 380 | 200 | 7640 |
RDE11315225 | 365 | 225 | 7960 |
RDE11315250 | 365 | 250 | 8470 |
RDE11315280 | 365 | 280 | 8915 |
RDE11355250 | 390 | 250 | 13520 |
RDE11355280 | 390 | 280 | 13155 |
RDE11355315 | 390 | 315 | 13000 |
RDE11400280 | 415 | 280 | 16880 |
RDE11400315 | 415 | 315 | 17700 |
RDE11400355 | 420 | 355 | 17800 |
RDE11450280 | 390 | 280 | 16200 |
RDE11450315 | 390 | 315 | 16700 |
RDE11450355 | 400 | 355 | 17500 |
RDE11450400 | 400 | 400 | 18500 |
RDE11500315 | 430 | 315 | 21900 |
RDE11500355 | 430 | 355 | 22600 |
RDE11500400 | 430 | 400 | 23600 |
RDE11500450 | 430 | 450 | 25100 |
RDE11560355 | 460 | 355 | 30100 |
RDE11560400 | 470 | 400 | 31000 |
RDE11560450 | 470 | 450 | 32400 |
RDE11560500 | 470 | 500 | 34100 |
RDE11630400 | 510 | 400 | 41900 |
RDE11630450 | 510 | 450 | 43100 |
RDE11630500 | 510 | 500 | 44700 |
RDE11630560 | 520 | 560 | 46800 |
* resale products
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM