RBM PN10 SDR 11 - S 5 - Reducer
Concentric reducer, short spigot, for butt welding PN10 SDR 11 - S 5.
Series of fittings designed for conveying fluids under pressure with a weld connection system (butt welding).
Reference | Z | d2 | g |
---|---|---|---|
RBM11025020 | 37 | 20 | 5 |
RBM11032020 | 43 | 20 | 8 |
RBM11032025 | 43 | 25 | 10 |
RBM11040020 | 50 | 20 | 13 |
RBM11040025 | 50 | 25 | 15 |
RBM11040032 | 50 | 32 | 18 |
RBM11050025 | 55 | 25 | 23 |
RBM11050032 | 55 | 32 | 25 |
RBM11050040 | 55 | 40 | 29 |
RBM11063032 | 89 | 32 | 64 |
RBM11063040 | 65 | 40 | 50 |
RBM11063050 | 87 | 50 | 79 |
RBM11075050 | 59 | 50 | 70 |
RBM11075063 | 89 | 63 | 112 |
RBM11090050 | 93 | 50 | 145 |
RBM11090063 | 80 | 63 | 129 |
RBM11090075 | 90 | 75 | 174 |
RBM11110050 | 96 | 50 | 210 |
RBM11110063 | 97 | 63 | 200 |
RBM11110075 | 96 | 75 | 263 |
RBM11110090 | 105 | 90 | 280 |
RBM11125110 | 100 | 110 | 380 |
RBM11140090 | 130 | 90 | 530 |
RBM11140110 | 120 | 110 | 540 |
RBM11140125 | 115 | 125 | 600 |
RBM11160090 | 141 | 90 | 695 |
RBM11160110 | 124 | 110 | 430 |
RBM11160125 | 122 | 125 | 725 |
RBM11160140 | 125 | 140 | 725 |
RBM11200160 | 151 | 160 | 700 |
RBM11225140 | 157 | 140 | 1575 |
RBM11225160 | 171 | 160 | 960 |
RBM11280200 | 214 | 200 | 3450 |
RBM11280225 | 203 | 225 | 3425 |
RBM11315200 | 200 | 200 | 4000 |
RBM11315225 | 237 | 225 | 5110 |
RBM11315250 | 231 | 250 | 5105 |
RBM11315280 | 222 | 280 | 5130 |
RBM11355200 | 160 | 200 | 5300 |
RBM11355225 | 150 | 225 | 5000 |
RBM11355250 | 135 | 250 | 4400 |
RBM11355280 | 120 | 280 | 3900 |
RBM11355315 | 105 | 315 | 3400 |
RBM11400225 | 175 | 225 | 7700 |
RBM11400250 | 160 | 250 | 6800 |
RBM11400280 | 145 | 280 | 6100 |
RBM11400315 | 130 | 315 | 5600 |
RBM11400355 | 110 | 355 | 4600 |
RBM11450280 | 175 | 280 | 9800 |
RBM11450315 | 155 | 315 | 8400 |
RBM11450355 | 135 | 355 | 7200 |
RBM11450400 | 115 | 400 | 6200 |
RBM11500315 | 185 | 315 | 13000 |
RBM11500355 | 165 | 355 | 11400 |
RBM11500400 | 140 | 400 | 9400 |
RBM11500450 | 115 | 450 | 7600 |
*resale products