RBE SDR17 - Concentric reducer
Concentric reducer, short spigot, for butt welding SDR 17 - S 8.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Reference | Z | d2 | g |
---|---|---|---|
RBE17063040 | 65 | 63 | 38 |
RBE17063050 | 87 | *63 | 55 |
RBE17075050 | 70 | *75 | 70 |
RBE17075063 | 71 | 75 | 62 |
RBE17090050 | 93 | *90 | 106 |
RBE17090063 | 80 | 90 | 88 |
RBE17090075 | 78 | 90 | 103 |
RBE171000710 | 240 | *1000 | 52300 |
RBE171000800 | 195 | *1000 | 39700 |
RBE17110050 | 93 | *110 | 140 |
RBE17110063 | 105 | *110 | 180 |
RBE17110075 | 97 | 110 | 110 |
RBE17110090 | 97 | 110 | 90 |
RBE17125063 | 97 | 125 | 279 |
RBE17125075 | 98 | *125 | 195 |
RBE17125090 | 114 | *125 | 270 |
RBE17125110 | 108 | 125 | 150 |
RBE17140075 | 110 | *140 | 360 |
RBE17140090 | 115 | 140 | 170 |
RBE17140110 | 115 | 140 | 140 |
RBE17140125 | 115 | 140 | 150 |
RBE17160090 | 141 | *160 | 475 |
RBE17160110 | 124 | 160 | 290 |
RBE17160125 | 124 | 160 | 240 |
RBE17160140 | 124 | 160 | 250 |
RBE17180090 | 145 | *180 | 650 |
RBE17180110 | 157 | 180 | 360 |
RBE17180140 | 135 | *180 | 670 |
RBE17200160 | 145 | *200 | 950 |
RBE17225140 | 157 | *225 | 1155 |
RBE17225160 | 171 | 225 | 630 |
RBE17225180 | 171 | 225 | 600 |
RBE17225200 | 149 | *225 | 1210 |
RBE17250160 | 174 | *250 | 1610 |
RBE17250180 | 175 | *250 | 1710 |
RBE17250225 | 180 | *250 | 1990 |
RBE17280200 | 214 | *280 | 2570 |
RBE17280225 | 200 | *280 | 2505 |
RBE17280250 | 200 | *280 | 2680 |
RBE17315200 | 199 | *315 | 3180 |
RBE17315225 | 237 | *315 | 3560 |
RBE17315250 | 234 | *315 | 3695 |
RBE17315280 | 227 | *315 | 3940 |
RBE17355200 | 155 | *355 | 4170 |
RBE17355225 | 140 | *355 | 3100 |
RBE17355250 | 130 | *355 | 3000 |
RBE17355280 | 120 | *355 | 2700 |
RBE17355315 | 110 | *355 | 2400 |
RBE17400225 | 160 | *400 | 4600 |
RBE17400250 | 150 | *400 | 4400 |
RBE17400280 | 140 | *400 | 4100 |
RBE17400315 | 120 | *400 | 3740 |
RBE17400355 | 110 | *400 | 3100 |
RBE17450280 | 160 | *450 | 6000 |
RBE17450315 | 140 | *450 | 5400 |
RBE17450355 | 130 | *450 | 5000 |
RBE17450400 | 120 | *450 | 4400 |
RBE17500280 | 195 | *500 | 10600 |
RBE17500315 | 170 | *500 | 8100 |
RBE17500355 | 150 | *500 | 7300 |
RBE17500400 | 140 | *500 | 6700 |
RBE17500450 | 120 | *500 | 5500 |
RBE17560355 | 185 | *560 | 12000 |
RBE17560400 | 160 | *560 | 10400 |
RBE17560450 | 140 | *560 | 8300 |
RBE17560500 | 130 | *560 | 6500 |
RBE17630355 | 225 | *630 | 20100 |
RBE17630400 | 190 | *630 | 16900 |
RBE17630450 | 170 | *630 | 14100 |
RBE17630500 | 150 | *630 | 11500 |
RBE17630560 | 130 | *630 | 8600 |
RBE17710500 | 195 | *710 | 80900 |
RBE17710560 | 165 | *710 | 16600 |
RBE17710630 | 130 | *710 | 12200 |
RBE17800560 | 210 | *800 | 28700 |
RBE17800630 | 175 | *800 | 22500 |
RBE17800710 | 135 | *800 | 16100 |
RBE17900630 | 230 | *900 | 40900 |
RBE17900710 | 190 | *900 | 31700 |
RBE17900800 | 145 | *900 | 22300 |
* resale products
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM