RBE SDR11 - Concentric reducer

Concentric reducer, short spigot, for butt welding SDR 11 - S 5.

Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.

Go back
Disegno quotato RBE
Reference Z d2 g
RBE11032025 68 25 17
RBE11040025 62 25 21
RBE11040032 62 32 20
RBE11050025 85 25 40
RBE11050032 70 32 40
RBE11050040 80 40 50
RBE11063032 65 32 45
RBE11063040 89 40 75
RBE11063050 87 50 85
RBE11075063 82 63 115
RBE11090063 80 63 129
RBE11090075 91 75 180
RBE11110063 97 63 160
RBE11110075 96 75 245
RBE11110090 97 90 150
RBE11125090 110 90 370
RBE11125110 100 110 395
RBE11140090 131 90 540
RBE11140110 120 110 550
RBE11140125 120 125 580
RBE11160090 141 90 710
RBE11160110 130 110 670
RBE11160125 122 125 720
RBE11180110 150 110 1020
RBE11225160 160 160 1810
RBE11225200 148 200 1805
RBE11250160 177 160 2330
RBE11280200 214 200 3780
RBE11280225 210 225 3860
RBE11280250 206 250 4155
RBE11315225 237 225 5480
RBE11315250 236 250 5300
RBE11315280 231 280 5600
RBE11355200 165 200 5280
RBE11355225 140 225 4700
RBE11355250 130 250 4400
RBE11355280 120 280 4100
RBE11355315 110 315 3700
RBE11400225 160 225 6800
RBE11400250 150 250 6500
RBE11400280 140 280 6200
RBE11400315 120 315 5300
RBE11400355 110 355 4800
RBE11450280 160 280 9000
RBE11450315 140 315 8000
RBE11450355 130 355 7400
RBE11450400 120 400 6600
RBE11500315 170 315 12000
RBE11500355 150 355 10800
RBE11500400 140 400 10000
RBE11500450 120 450 8300
RBE11560355 195 355 17300
RBE11560400 160 400 14700
RBE11560450 140 450 12000
RBE11560500 130 500 11400
RBE11630355 235 355 21700
RBE11630400 190 400 22300
RBE11630450 170 450 20200
RBE11630500 150 500 17800
RBE11630560 130 560 14800

* resale products

  • Size range: d 12 ÷ d 800 (mm)
  • Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
  • Temperature range: -40 °C ÷ 60 °C
  • Coupling standards - Reference standards: 
    • Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
    • Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
    • Construction criteria: UNI EN ISO 15494
    • Test methods and requirements: UNI EN ISO 15494
    • Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
  • Fitting material: PE-HD
  • Seal material: EPDM, FKM