QDE SDR17 - Stub flange
Stub flange, long spigot, for butt welding for ISO/DIN backing rings SDR 17 -S 8.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Reference | d | d2 | g |
---|---|---|---|
QDE17050 | *50 | 88 | 106 |
QDE17063 | *63 | 102 | 173 |
QDE17075 | *75 | 122 | 260 |
QDE17090 | *90 | 138 | 379 |
QDE17110 | *110 | 158 | 575 |
QDE17125 | *125 | 158 | 675 |
QDE17140 | *140 | 188 | 860 |
QDE17160 | *160 | 212 | 1320 |
QDE17180 | *180 | 212 | 1300 |
QDE17200 | *200 | 268 | 2170 |
QDE17225 | *225 | 268 | 2260 |
QDE17250 | *250 | 320 | 3620 |
QDE17280 | *280 | 320 | 3810 |
QDE17315 | *315 | 370 | 5230 |
QDE17355 | *355 | 430 | 7420 |
QDE17400 | *400 | 482 | 10460 |
QDE17450 | *450 | 585 | 18670 |
QDE17500 | *500 | 585 | 19780 |
QDE17560 | *560 | 685 | 26940 |
QDE17630 | *630 | 685 | 30360 |
QDE17710 | *710 | 800 | 46000 |
QDE17800 | *800 | 905 | 70000 |
* resale products
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM