QDE SDR11 - Stub flange
Stub flange, long spigot, for butt welding for ISO/DIN backing rings SDR 11 -S 5.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Reference | d | d2 | g |
---|---|---|---|
QDE11020 | *20 | 45 | 21 |
QDE11025 | *25 | 58 | 39 |
QDE11032 | *32 | 68 | 56 |
QDE11040 | *40 | 78 | 87 |
QDE11050 | *50 | 88 | 132 |
QDE11063 | *63 | 102 | 202 |
QDE11075 | *75 | 122 | 315 |
QDE11090 | *90 | 138 | 470 |
QDE11110 | *110 | 158 | 715 |
QDE11125 | *125 | 158 | 902 |
QDE11140 | *140 | 188 | 1280 |
QDE11160 | *160 | 212 | 1835 |
QDE11180 | *180 | 212 | 1960 |
QDE11200 | *200 | 268 | 3130 |
QDE11225 | *225 | 268 | 3260 |
QDE11250 | *250 | 320 | 5180 |
QDE11280 | *280 | 320 | 5590 |
QDE11315 | *315 | 370 | 7575 |
QDE11355 | *355 | 430 | 10740 |
QDE11400 | *400 | 482 | 15335 |
QDE11450 | *450 | 585 | 25690 |
QDE11500 | *500 | 585 | 28200 |
QDE11560 | *560 | 685 | 39260 |
QDE11630 | *630 | 685 | 44260 |
QDE11710 | *710 | 800 | 72000 |
* resale products
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM