Pressure pipe VDA PN12.5
VDA® Pressure Pipe, Blue RAL 5010, Length 6m, Connection FORSHEDA 601 POWER-LOCK®.
Pressure piping with FORSHEDA 601 POWER-LOCK® gasket.
Reference | D (mm) | S (mm) | Lb (mm) | Qty x pallet |
---|---|---|---|---|
PIVDAPN12050F6L | *50 | 2.4 | 110 | 194 |
PIVDAPN12063F6L | 63 | 2.9 | 110 | 123 |
PIVDAPN12075F6L | 75 | 2.9 | 120 | 87 |
PIVDAPN12090F6L | 90 | 3.1 | 130 | 96 |
PIVDAPN12110F6L | 110 | 3.8 | 130 | 57 |
PIVDAPN12125F6L | 125 | 4.8 | 150 | 51 |
PIVDAPN12140F6L | 140 | 5.4 | 160 | 45 |
PIVDAPN12160F6L | 160 | 5.6 | 165 | 33 |
PIVDAPN12200F6L | 200 | 6.9 | 180 | 20 |
PIVDAPN12225F6L | 225 | 8.6 | 200 | 18 |
PIVDAPN12250F6L | 250 | 9.2 | 210 | 12 |
PIVDAPN12280F6L | 280 | 10.7 | 210 | 11 |
PIVDAPN12315F6L | 315 | 10.9 | 230 | 9 |
PIVDAPN12355F6L | **355 | 12.3 | 250 | 6 |
PIVDAPN12400F6L | 400 | 15.0 | 250 | 5 |
PIVDAPN12500F6L | 500 | 19.1 | 255 | 2 |
* Gluing only
** On request
- Size range: d 50 ÷ 500 (mm)
- Nominal pressure:
- PN 8 with water at 20° C
- PN 10 with water at 20° C
- PN 12,5 with water at 20° C
- PN 16 with water at 20° C
- PN 20 with water at 20° C
- Temperature range: 0 °C ÷ 60 °C
- Coupling standards: FORSHEDA JOINT, gluing on request
- Reference standards:
- KQ KIWA QUALITY KIP-105133- BSPAS27
- D.M. No.174/2004-potability
- UNI EN 1622- odour and flavour threshold
- Pipe material: PVC-A colour BLUE RAL 5010
Downloads
LARETER Technical Catalogues