ATSRS 45

Unequal branch 45° with off-center outlet (spigot fitting)

Unequal branch 45° with off-center outlet, SDR 17 (spigot fitting) ATSRS 45

  • HD-PE fitting with off-center outlet for processing without holding devices with FRIAFIT couplers AM.
  • Black pipe colour with bright inner surface (subject to availability)
Go back

PE 80 / PE 100

Maximum permissible test pressure 0.5 bar to DIN EN 1610

in flow direction right

Reference d1 d2 a b L s1 product.detail.attribute.s1_klein s2 t z1 Weight kg BX
682301 315 160 50 30 630 17,9 17,9 9,1 200 320 13,400 1
682302 315 225 20 25 720 17,9 17,9 12,8 200 320 17,000 1
682303 355 160 68 30 630 20,1 20,1 9,1 200 335 16,600 1
682304 355 225 40 25 720 20,1 20,1 12,8 200 335 20,900 1
682305 450 160 115 30 670 25,5 25,5 9,1 200 370 26,600 1
682306 450 225 87 25 760 25,5 25,5 12,8 200 370 32,300 1
682307 560 160 170 30 670 31,7 31,7 9,1 200 410 39,900 1
682308 560 225 142 25 760 31,7 31,7 12,8 200 410 47,600 1
682309 630 160 205 30 670 35,7 35,7 9,1 200 440 49,900 1
682310 630 225 177 25 760 35,7 35,7 12,8 200 440 59,100 1

PE 80 / PE 100

Maximum permissible test pressure 0.5 bar to DIN EN 1610

in flow direction left

Reference d1 d2 a b L s1 product.detail.attribute.s1_klein s2 t z1 Weight kg BX
682311 315 160 50 30 630 17,9 17,9 9,1 200 320 13,400 1
682312 315 225 20 25 720 17,9 17,9 12,8 200 320 17,400 1
682313 355 160 68 30 630 20,1 20,1 9,1 200 335 16,600 1
682314 355 225 40 25 720 20,1 20,1 12,8 200 335 20,900 1
682315 450 160 115 30 670 25,5 25,5 9,1 200 370 26,600 1
682316 450 225 87 25 760 25,5 25,5 12,8 200 370 32,300 1
682317 560 160 170 30 670 31,7 31,7 9,1 200 410 39,900 1
682318 560 225 142 25 760 31,7 31,7 12,8 200 410 47,600 1
682319 630 160 205 30 670 35,7 35,7 9,1 200 440 49,900 1
682320 630 225 177 25 760 35,7 35,7 12,8 200 440 59,100 1

Downloads