ODT-SW - Flange ISO-DIN series
Flanges - ISO-DIN series.
Steel core backing ring, PP/FRP coated, according to EN/ISO/DIN for stubs QRV and QPV. Drilling: PN 10/16 up to DN 150; PN 10 from DN 200.
Those backing rings are specifically used for socket welding, for other diameters please refer to the ODT range.
For QRNM stubs
Reference | K | d | DN | b | d2 | d6 | D | K | M | n | g |
---|---|---|---|---|---|---|---|---|---|---|---|
SWODTD110DN100 | 180 | 110 | 100 | 20 | 18,6 | 135 | 221 | 180 | M16 | 8 | 1330 |
For QRC stubs
Reference | K | d | DN | b | d2 | d6 | D | K | M | n | g |
---|---|---|---|---|---|---|---|---|---|---|---|
SWODTD110DN100 | 180 | 110 | 100 | 20 | 18,6 | 135 | 221 | 180 | M16 | 8 | 1330 |
SWODTD160DN150 | 240 | 160 | 150 | 25 | 22,6 | 191 | 284 | 240 | M20 | 8 | 2590 |
SWODTD225DN200 | 295 | 225 | 200 | 27 | 22,6 | 250 | 340 | 295 | M20 | 8 | 3947 |
For QRV and QPV stubs
Reference | K | d | DN | b | d2 | d6 | D | K | M | n | g |
---|---|---|---|---|---|---|---|---|---|---|---|
SWODTD110DN100 | 180 | 110 | 100 | 20 | 18,6 | 135 | 221 | 180 | M16 | 8 | 1330 |
SWODTD140DN125 | 210 | 140 | 125 | 24 | 18,6 | 166 | 251 | 210 | M16 | 8 | 2031 |
SWODTD160DN150 | 240 | 160 | 150 | 25 | 22,6 | 191 | 284 | 240 | M20 | 8 | 2590 |
SWODTD225DN200 | 295 | 225 | 200 | 27 | 22,6 | 250 | 340 | 295 | M20 | 8 | 3947 |
SWODTD280DN250 | 350 | 280 | 250 | 30 | 22,6 | 309 | 395,6 | 350 | M20 | 12 | 4623 |
SWODTD315DN300 | 400 | 315 | 300 | 32 | 22,6 | 349 | 446 | 400 | M20 | 12 | 6888 |
For QRNF stubs
Reference | K | d | DN | b | d2 | d6 | D | K | M | n | g |
---|---|---|---|---|---|---|---|---|---|---|---|
SWODTD110DN100 | 180 | 110 | 100 | 20 | 18,6 | 135 | 221 | 180 | M16 | 8 | 1330 |