ODB - Flange ISO-DIN series
Steel core backing ring, PP/FRP coated, according to EN/ISO/DIN for stub QRNM. Drilling: PN 10/16.
Reference | K | d | DN | b | d2 | d6 | D | K | M | n | g |
---|---|---|---|---|---|---|---|---|---|---|---|
ODB355 | 460 | *355 | 350 | 39 | 23 | 377 | 520 | 460 | M20 | 16 | 19285 |
ODB400 | 515 | *400 | 400 | 43 | 27 | 430 | 580 | 515 | M24 | 16 | 21370 |
ODB450 | 620 | *450 | 450 | 44 | 26 | 516 | 670 | 620 | M24 | 20 | 30000 |
ODB500 | 620 | *500 | 500 | 45 | 26 | 533 | 678 | 620 | M24 | 20 | 34000 |
ODB560 | 725 | *560 | 600 | 50 | 30 | 618 | 790 | 725 | M27 | 20 | 49000 |
ODB630 | 725 | *630 | 600 | 50 | 30 | 645 | 790 | 725 | M27 | 20 | 40000 |
PMA maximum admissible working pressure
**nominal tightening torque
n = number of bolts
*resale products