OAB - Flange ANSI series

Steel core backing ring, PP/FRP coated according to ANSI B16.5 cl.150 for stubs QRNM and QRAM.

Go back
Reference DN b d6 D n g
OAB012 15 12 28 95 4 200
OAB034 20 12 34 102 4 240
OAB100 25 16 42 114 4 490
OAB114 32 16 51 130 4 670
OAB112 40 18 62 133 4 640
OAB200 50 18 78 162 4 1000
OAB212 65 18 92 184 4 1310
OAB300 80 18 111 194 4 1250
OAB400 100 18 133 229 8 1660

* MPA: maximum admissible working pressure
**nominal tightening torque