FROAM/C4 - Clapet valve with Hastelloy C4 spring DN 32:400
Clapet valve in PP-H with Hastelloy spring, ANSI150 series.
The FR type swing check valve is designed to be directly installed between stubs and flanges according to ISO/DIN or ANSI 150 standards.
EPDM
Reference | Z | d | DN | g |
---|---|---|---|---|
FROAM112EMLH | 16 | 1"1/2 | 40 | 100 |
FROAM114EMLH | 15 | 1 1/4" | 32 | 140 |
FROAM200EMLH | 18 | 2" | 50 | 180 |
FROAM212EMLH | 20 | 2"1/2 | 65 | 230 |
FROAM300EMLH | 20 | 3" | 80 | 270 |
FROAM400EMLH | 23 | 4" | 100 | 380 |
FROAM500EMLH | 23 | 5" | 125 | 510 |
FROAM600EMLH | 26 | 6" | 150 | 760 |
FROAM800EMLH | 34 | 8" | 200 | 1430 |
FROAM810EMLH | 40 | 10" | 250 | 2440 |
FROAM812EMLH | 45 | 12" | 300 | 3570 |
FROAM814EMLH | 49 | 14" | 350 | 5123 |
FROAM816EMLH | 65 | 16" | 400 | 8462 |
FKM
Reference | Z | d | DN | g |
---|---|---|---|---|
FROAM112FMLH | 16 | 1"1/2 | 40 | 100 |
FROAM114FMLH | 15 | 1 1/4" | 32 | 140 |
FROAM200FMLH | 18 | 2" | 50 | 180 |
FROAM212FMLH | 20 | 2"1/2 | 65 | 230 |
FROAM300FMLH | 20 | 3" | 80 | 270 |
FROAM400FMLH | 23 | 4" | 100 | 380 |
FROAM500FMLH | 23 | 5" | 125 | 510 |
FROAM600FMLH | 26 | 6" | 150 | 760 |
FROAM800FMLH | 34 | 8" | 200 | 1430 |
FROAM810FMLH | 40 | 10" | 250 | 2440 |
FROAM812FMLH | 45 | 12" | 300 | 3570 |
FROAM814FMLH | 49 | 14" | 350 | 5123 |
FROAM816FMLH | 65 | 16" | 400 | 8462 |
- Installed with FIP QPV (d50 - d160) stubs and QRV stubs using flat gasket QHV/Y (d225 - d315), on PVC piping class PN10 or lower with type ODV flanges
- Metal support for easy and precise centring of the valve during installation
- Can be installed in either a vertical or horizontal position
- Sealing system with O-ring for optimum sealing and installation without flat gaskets