BBE-C SDR 11 - Complete union
Complete union, short spigot, for butt welding with EPDM or FKM O-ring SDR 11 - S5.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
EPDM
Reference | Z | d | g |
---|---|---|---|
BBEC11020E | 108 | 20 | 60 |
BBEC11025E | 108 | 25 | 83 |
BBEC11032E | 108 | 32 | 123 |
BBEC11040E | 108 | 40 | 214 |
BBEC11050E | 108 | 50 | 299 |
BBEC11063E | 108 | 63 | 491 |
BBEC11075E* | 108 | 75 | 599 |
BBEC11090E* | 180 | 90 | 737 |
BBEC11110E* | 180 | 110 | 1154 |
FKM
Reference | Z | d | g |
---|---|---|---|
BBEC11020F | 108 | 20 | 60 |
BBEC11025F | 108 | 25 | 83 |
BBEC11032F | 108 | 32 | 123 |
BBEC11040F | 108 | 40 | 214 |
BBEC11050F | 108 | 50 | 299 |
BBEC11063F | 108 | 63 | 491 |
BBEC11075F* | 108 | 75 | 599 |
BBEC11090F* | 180 | 90 | 737 |
BBEC11110F* | 180 | 110 | 1154 |
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM