Reducer, SDR 11
Reducer MR, SDR 11
- Gas, water and H2
- Working pressure: MOP (gas) 10 bar, PFA (water) 16 bar
- Material: PE 100
- Safety technology
- Large insertion depth for good pipe routing (no holding devices required)
- DVGW test mark: DV-8601AU2248 and DV-8606AU2249
- FM Approvals Class: 1613 (d 90/63 - d 110/63 + d 110/90 - d 125/90 + d 160/110 - d 225/160)
PE 100 SDR 11
Maximum permissible working pressure 16 bar (water) / 10 bar (gas)
Reference | d1 | d2 | SDR range | d2 | B | D2 | L | t1 | t2 | Weight kg | BX | PU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
616824 | 20 | 16 | 11 - 17,6 | 28 | 44 | 28 | 75 | 36 | 36 | 0,040 | 1 | 2240 |
616452 | 32 | 16 | 11 - 17,6 | 28 | 62 | 28 | 91 | 39 | 34 | 0,080 | 80 | 2560 |
615386 | 32 | 20 | 11 - 17,6 | 32 | 62 | 32 | 88 | 39 | 30 | 0,070 | 80 | 2560 |
615502 | 32 | 25 | 11 - 17,6 | 38 | 62 | 38 | 88 | 39 | 33 | 0,080 | 70 | 2240 |
615387 | 40 | 20 | 11 - 17,6 | 32 | 70 | 32 | 98 | 43 | 30 | 0,090 | 60 | 1920 |
616751 | 40 | 25 | 11 - 17,6 | 38 | 66 | 38 | 101 | 50 | 40 | 0,090 | 1 | 1280 |
615388 | 40 | 32 | 11 - 17,6 | 45 | 70 | 45 | 98 | 43 | 39 | 0,100 | 50 | 1600 |
616752 | 50 | 25 | 11 - 17,6 | 38 | 77 | 38 | 107 | 52 | 39 | 0,120 | 1 | 960 |
612070 | 50 | 32 | 11 - 17,6 | 45 | 82 | 45 | 110 | 49 | 39 | 0,150 | 32 | 1024 |
612071 | 50 | 40 | 11 - 17,6 | 54 | 82 | 54 | 110 | 49 | 43 | 0,150 | 25 | 800 |
615389 | 63 | 32 | 11 - 17,6 | 45 | 96 | 45 | 125 | 55 | 44 | 0,210 | 18 | 576 |
615390 | 63 | 40 | 11 - 17,6 | 54 | 96 | 54 | 125 | 55 | 43 | 0,230 | 16 | 512 |
612072 | 63 | 50 | 11 - 17,6 | 68 | 96 | 68 | 125 | 55 | 48 | 0,230 | 16 | 512 |
616583 | 75 | 63 | 11 - 17,6 | 79 | 110 | 79 | 143 | 61 | 55 | 0,300 | 15 | 270 |
615391 | 90 | 50 | 11 - 17,6 | 68 | 129 | 68 | 160 | 69 | 49 | 0,480 | 15 | 270 |
615392 | 90 | 63 | 11 - 17,6 | 82 | 129 | 82 | 160 | 69 | 55 | 0,510 | 15 | 270 |
616582 | 90 | 75 | 11 - 17,6 | 94 | 127 | 94 | 159 | 67 | 63 | 0,510 | 15 | 270 |
615393 | 110 | 63 | 11 - 17,6 | 82 | 152 | 82 | 160 | 79 | 55 | 0,730 | 10 | 180 |
615693 | 110 | 90 | 11 - 17,6 | 115 | 152 | 115 | 180 | 79 | 69 | 0,880 | 8 | 144 |
615694 | 125 | 90 | 11 - 17,6 | 115 | 166 | 115 | 200 | 86 | 69 | 0,990 | 8 | 144 |
616510 | 125 | 110 | 11 - 17,6 | 137 | 172 | 137 | 202 | 95 | 70 | 1,160 | 16 | 128 |
615695 | 160 | 110 | 11 - 17,6 | 140 | 207 | 140 | 230 | 98 | 79 | 2,000 | 8 | 64 |
616511 | 180 | 125 | 11 - 17,6 | 155 | 230 | 155 | 275 | 108 | 74 | 2,300 | 1 | 60 |
616356 | 225 | 160 | 11 - 17,6 | 203 | 283 | 203 | 270 | 110 | 98 | 4,860 | 1 | 36 |
FRIALEN safety fittings can be fused with SDR11 - SDR17.6 pipes, with the exception of dimensions d 125/110 and d 180/125. These can be fused with SDR9 - SDR26 pipes. Other levels of SDR can be processed on request. Please note the mandatory labels directly on the product. DVGW test marks issued: DV-8601AU2248 and DV-8606AU2249
Areas of Application
The FRIALEN Electrofusion Reducer MR is applied for immediate pipe reduction within the pipe system.
Assembly Instructions
Fusing of pipe ends with the FRIALEN Electrofusion Reducers MR takes place by FRIALEN fusion – leakproof and longitudinally strong.
The pipe ends are prepared according to the general installation instructions (note “Assembly Instructions” for FRIALEN Safety Fittings for house connections and distribution pipes (remove oxide layer/clean).
Good reasons for using the FRIALEN Electrofusion Reducers MR:
- Large coupler depth for ease of pipe guiding (no holding clamps required)
- Extra wide fusion zones
- Maximum stability through great wall thickness
- Cold zones at the front side and in the middle of the coupler
- Exposed heating coil for direct heat transmission to the pipe
- Small annular gap for build-up of optimum joining pressure in the fusion zone
- Touch proof electric contacts
- Fusion indicator for visual fusion control
- Durable batch marking
- Individually wrapped for dirt protection
- Additional barcode for tracing back the underground fitting (Traceability-Coding)